To date, Lakeridge wines have won 770 awards across the nation in a number of distinguished competitions. Below you can see the types, vintages, and awards our Florida wines have received.
Blanc Du Bois | Medal Count | ||||
---|---|---|---|---|---|
![]() |
Blanc Du Bois | 2017 | Florida State Fair International Wine Competition | Best of Show Florida White Wine | ![]() |
Blanc Du Bois | 2017 | Florida State Fair International Wine Competition | DOUBLE GOLD | ![]() |
|
Blanc Du Bois | 2015 | Florida State Fair International Wine Competition | GOLD | ![]() |
|
Blanc Du Bois | 2015 | Grand Harvest Awards | BRONZE | ![]() |
|
Blanc Du Bois | 2013 | Eastern International Wine Competition | SILVER | ![]() |
|
Blanc Du Bois | 2013 | Los Angeles International Wine Competition | SILVER | ![]() |
|
Blanc Du Bois 2009 | 2012 | FL State Fair Int'l Wine Competition | SILVER | ![]() |
|
Blanc Du Bois 2010 | 2012 | FL State Fair Int'l Wine Competition | DOUBLE GOLD | ![]() |
|
Blanc Du Bois 2010 | 2011 | Womens International | BRONZE | ![]() |
|
Blanc Du Bois 2010 | 2011 | Indy International Wine Competition | SILVER | ![]() |
|
Blanc Du Bois 2009 | 2011 | FL State Fair Int'l Wine Competition | BRONZE | ![]() |
|
Blanc Du Bois | 2010 | 2010 Riverside Int'l Wine Competition | SILVER | ![]() |
|
Blanc Du Bois | 2010 | LA Int'l Wine & Spirits Competition | SILVER | ![]() |
|
Blanc Du Bois | 2010 | 2010 Grand Harvest | SILVER | ![]() |
|
Blanc Du Bois 2009 | 2009 | Grand Harvest (CA) | SILVER | ![]() |
|
Blanc Du Bois 2008 | 2009 | Indy International Wine Competition | BRONZE | ![]() |
|
Blanc Du Bois | 2009 | 2009 Riverside International Wine Competition | BRONZE | ![]() |
|
Blanc Du Bois | 2009 | Florida State Fair | SILVER | ![]() |
|
Blanc Du Bois | 2009 | Florida State Fair | BRONZE | ![]() |
|
Blanc Du Bois 2007 | 2008 | 2008 Indy Inter. Wine Competition | SILVER | ![]() |
|
Blanc Du Bois | 2008 | 2008 Riverside Inter. Wine Competition | SILVER | ![]() |
|
Blanc Du Bois 2007 | 2008 | San Francisco Inter. Wine Competition | BRONZE | ![]() |
|
Blanc Du Bois 2007 | 2008 | Florida State Fair 2008 | SILVER | ![]() |
|
Blanc Du Bois 2006 | 2008 | Florida State Fair 2008 | SILVER | ![]() |
|
Blanc Du Bois | 2007 | Pacific Rim Wine Competition Results | BRONZE | ![]() |
|
Blanc Du Bois 2006 | 2007 | Florida State Fair 2007 | GOLD | ![]() |
|
Blanc Du Bois | 2006 | Florida State Fair International Wine Competition | BRONZE | ![]() |
|
Blanc Du Bois | 2005 | Indy Intl Wine Competition | SILVER | ![]() |
|
Blanc Du Bois | 2005 | Indy Intl Wine Competition | BRONZE | ![]() |
|
Blanc Du Bois | 2005 | LA County Wines of the World Competition | SILVER | ![]() |
|
Blanc Du Bois | 2004 | Pacific Rim International Wine Competition | BRONZE | ![]() |
|
Blanc Du Bois | 2004 | Indy Intl Wine Competition 2004 State Fair | SILVER | ![]() |
|
Blanc Du Bois | 2001 | International Eastern International Wine Competition | BRONZE | ![]() |
|
Blanc Du Bois | 1996 | International Eastern International Wine Competition | BRONZE | ![]() |
|
Blanc Du Bois | 1994 | International Eastern International Wine Competition, NY | SILVER | ![]() |
|
Blanc Du Bois | 1994 | Florida State Fair International Wine Competition | BRONZE | ![]() |
|
Blanc Du Bois | 1994 | North Florida Fair Wine Competition | BRONZE | ![]() |
|
Blanc Du Bois 1988 | 1990 | Florida State Fair Commercial Wine Competition | SILVER | ![]() |
|
Blanc Du Bois 1988 | 1990 | International Eastern International Wine Competition, NY | BRONZE | ![]() |
|
Blanc Du Bois 1988 | 1990 | North Florida Fair Commercial Wine Competition | GOLD | ![]() |
|
Blanc Du Bois 1992 | 1993 | Atlanta Wine Summit | BRONZE | ![]() |
|
Blanc Du Bois 1992 | 1993 | North Florida Fair Wine Competition | SILVER | ![]() |
|
Blanc Du Bois 1994 | 1996 | Florida State Fair International Wine Competition | SILVER | ![]() |
|
Blanc Du Bois 1994 | 1995 | International Eastern International Wine Competition | BRONZE | ![]() |
|
Blanc Du Bois 1994 | 1995 | Florida State Fair International Wine Competition | GOLD | ![]() |
|
Blanc Du Bois 1995 | 1997 | Florida State Fair Commercial Wine Competition | SILVER | ![]() |
|
Blanc Du Bois 1995 | 1996 | San Diego, CA-National Wine Competition | BRONZE | ![]() |
|
Blanc Du Bois 1997 | 1998 | Florida State Fair Commercial Wine Competition | BRONZE | ![]() |
|
Blanc Du Bois 1997 | 1998 | Indy International Wine Competition | DOUBLE GOLD | ![]() |
|
Blanc Du Bois 1998 | 1999 | Dallas Morning News International Wine Comp. | SILVER | ![]() |
|
Blanc Du Bois 1998 | 1999 | Florida State Fair Commercial Wine Competition | GOLD | ![]() |
|
Blanc Du Bois 1998 | 1999 | International Eastern International Wine Competition | BRONZE | ![]() |
|
Blanc Du Bois 1998 | 1999 | Atlanta Wine Summit | BRONZE | ![]() |
|
Blanc Du Bois 1998 | 1999 | Indy International Wine Competition | SILVER | ![]() |
|
Blanc Du Bois 1999 | 2001 | Dallas Morning News International Wine Comp. | BRONZE | ![]() |
|
Blanc Du Bois 1999 | 2001 | Florida State Fair International Wine Competition | DOUBLE GOLD | ![]() |
|
Blanc Du Bois 1999 | 2001 | Indy International Wine Competition | BRONZE | ![]() |
|
Blanc Du Bois 1999 | 2000 | Indy International Wine Competition | SILVER | ![]() |
|
Blanc Du Bois 1999 | 2000 | Atlanta Wine Summit | GOLD | ![]() |
|
Blanc Du Bois 1999 | 2000 | Florida State Fair Commercial Wine Competition | GOLD | ![]() |
|
Blanc Du Bois 2000 | 2002 | International Eastern International Wine Competition | SILVER | ![]() |
|
Blanc Du Bois 2000 | 2001 | Indy International Wine Competition | SILVER | ![]() |
|
Blanc Du Bois 2001 | 2003 | International Eastern International Wine Competition | BRONZE | ![]() |
|
Blanc Du Bois 2001 | 2003 | Florida State Fair International Wine Competition | BRONZE | ![]() |
|
Blanc Du Bois 2001 | 2003 | Indy International Wine Competition | BRONZE | ![]() |
|
Blanc Du Bois 2001 | 2004 | Florida State Fair International Wine Competition | DOUBLE GOLD | ![]() |
|
Blanc Du Bois 2001 | 2004 | Los Angeles County Fair | BRONZE | ![]() |
|
Blanc Du Bois 2001 | 2004 | Indy International Wine Competition | BRONZE | ![]() |
|
Blanc Du Bois 2001 | 2004 | International Eastern International Wine Competition | BRONZE | ![]() |
|
Blanc Du Bois 2002 | 2004 | Florida State Fair International Wine Competition | SILVER | ![]() |
|
Blanc Du Bois 2003 | 2005 | Florida State Fair International Wine Competition | SILVER | ![]() |
|
Blanc Du Bois 2003 | 2005 | Wines of the South Competition | SILVER | ![]() |
|
Blanc Du Bois 2003 | 2005 | Intl Eastern International Wine Competition | BRONZE | ![]() |
|
Blanc Du Bois 2003 | 2005 | San Francisco Wine Competition | SILVER | ![]() |
|
Blanc Du Bois 2004 | 2005 | Florida State Fair International Wine Competition | SILVER | ![]() |
|
Blanc Du Bois 2006 | 2007 | Florida State Fair International Wine Competition | GOLD | ![]() |
|
Blanc Du Bois Reserve | 2013 | Eastern International Wine Competition | BRONZE | ![]() |
|
Blanc Du Bois Reserve 1994 |
1996 | Florida State Fair International Wine Competition | BRONZE | ![]() |
|
Blanc Du Bois Reserve 1994 |
1995 | American Wine Society | BRONZE | ![]() |
|
Blanc Du Bois Reserve 1997 |
1999 | Florida State Fair Commercial Wine Competition | SILVER | ![]() |
|
Blanc Du Bois Reserve 1999 |
2001 | Florida State Fair International Wine Competition | SILVER | ![]() |
|
Blanc Du Bois Reserve 1999 |
2000 | Florida State Fair Commercial Wine Competition | SILVER | ![]() |
|
Blanc Du Bois Reserve 2000 |
2002 | Florida State Fair International Wine Competition | BRONZE | ![]() |
|
Blanc Du Bois Reserve 2000 |
2001 | Florida State Fair International Wine Competition | SILVER | ![]() |
|
Blanc Du Bois Reserve 2000 |
2001 | Indy International Wine Competition | BRONZE | ![]() |
|
Blanc Du Bois Special Reserve #1, 1988 |
1991 | Florida State Fair Commercial Wine Competition | SILVER | ![]() |
|
Blanc Du Bois Special Reserve #1, 1988 |
1990 | Florida State Fair Commercial Wine Competition | SILVER | ![]() |
|
Blanc Du Bois Special Reserve #1, 1988 |
1990 | International Eastern International Wine Competition, NY | BRONZE | ![]() |
|
White Wine Blanc Du Bois 10 | 2011 | 2011 Riverside International Wine Competition | BRONZE | ![]() |
|
Cabernet Sauvignon | Medal Count | ||||
![]() |
Cabernet Sauvignon | 2020 | East Meets West Wine Challenge | BRONZE | ![]() |
Cabernet Sauvignon | 2019 | Indy International Wine Competition | BRONZE | ![]() |
|
Cabernet Sauvignon | 2019 | Indy International Wine Competition | BRONZE | ![]() |
|
Cabernet Sauvignon | 2019 | Wines of the South Regional Wine Competition | BRONZE | ![]() |
|
Cabernet Sauvignon | 2019 | Grand Harvest Awards | SILVER | ![]() |
|
Cabernet Sauvignon | 2018 | Florida State Fair International Wine Competition | SILVER | ![]() |
|
Cabernet Sauvignon | 2018 | Eastern International Wine Competition | BRONZE | ![]() |
|
Cabernet Sauvignon | 2018 | Pacific Rim Competition | GOLD | ![]() |
|
Cabernet Sauvignon | 2018 | Los Angeles International Wine Competition | SILVER | ![]() |
|
Cabernet Sauvignon | 2018 | Dan Berger International Wine Competition | BRONZE | ![]() |
|
Cabernet Sauvignon | 2018 | International Women's Wine Competition | BRONZE | ![]() |
|
Cabernet Sauvignon | 2018 | Indy International Wine Competition | SILVER | ![]() |
|
Cabernet Sauvignon | 2018 | Wines of the South Regional Wine Competition | SILVER | ![]() |
|
Cabernet Sauvignon | 2018 | Grand Harvest Awards | SILVER | ![]() |
|
Cabernet Sauvignon | 2018 | The Jefferson Cup Invitational Wine Competition | BRONZE | ![]() |
|
Cabernet Sauvignon | 2017 | Grand Harvest Awards | BRONZE | ![]() |
|
Cabernet Sauvignon | 2017 | The Jefferson Cup Invitational Wine Competition | BRONZE | ![]() |
|
Cabernet Sauvignon | 2017 | Wines of the South Regional Wine Competition | SILVER | ![]() |
|
Cabernet Sauvignon | 2017 | Dan Berger International Wine Competition | BRONZE | ![]() |
|
Cabernet Sauvignon | 2017 | Florida State Fair International Wine Competition | SILVER | ![]() |
|
Cabernet Sauvignon | 2017 | Indy International Wine Competition | SILVER | ![]() |
|
Cabernet Sauvignon | 2017 | Pacific Rim Wine Competition | BRONZE | ![]() |
|
Cabernet Sauvignon | 2017 | Eastern International Wine Competition | GOLD | ![]() |
|
Cabernet Sauvignon | 2016 | The Jefferson Cup Invitational Wine Competition | BRONZE | ![]() |
|
Cabernet Sauvignon | 2016 | Harvest Challenge | SILVER | ![]() |
|
Cabernet Sauvignon | 2016 | Wines of the South Regional Wine Competition | BRONZE | ![]() |
|
Cabernet Sauvignon | 2016 | International Women's Wine Competition | BRONZE | ![]() |
|
Cabernet Sauvignon | 2016 | San Francisco International Wine Competition | BRONZE | ![]() |
|
Cabernet Sauvignon | 2016 | Dan Berger International Wine Competitionn | BRONZE | ![]() |
|
Cabernet Sauvignon | 2016 | Los Angeles International Wine Competition | SILVER | ![]() |
|
Cabernet Sauvignon | 2016 | Pacific Rim Wine Competition | SILVER | ![]() |
|
Cabernet Sauvignon | 2016 | Florida State Fair International Wine Competition | BRONZE | ![]() |
|
Cabernet Sauvignon | 2015 | Indy International Wine Competition | BRONZE | ![]() |
|
Cabernet Sauvignon Napa Valley 2014 | Medal Count | ||||
![]() |
Cabernet Sauvignon Napa Valley 2014 | 2020 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Cabernet Sauvignon Napa Valley 2014 | 2019 | Los Angeles International Wine Competition | SILVER | ![]() |
|
Cabernet Sauvignon Napa Valley 2014 | 2019 | Dan Berger International Wine Competition | SILVER | ![]() |
|
Cabernet Sauvignon Napa Valley 2014 | 2019 | Wines of the South Regional Wine Competition | BRONZE | ![]() |
|
Cabernet Sauvignon Napa Valley 2014 | 2019 | Grand Harvest Awards | BRONZE | ![]() |
|
Cabernet Sauvignon Napa Valley 2014 | 2018 | Florida State Fair International Wine Competition | DOUBLE GOLD | ![]() |
|
Cabernet Sauvignon Napa Valley 2014 | 2018 | Eastern International Wine Competition | BRONZE | ![]() |
|
Cabernet Sauvignon Napa Valley 2014 | 2018 | Los Angeles International Wine Competition | GOLD | ![]() |
|
Cabernet Sauvignon Napa Valley 2014 | 2018 | International Women's Wine Competition | GOLD | ![]() |
|
Cabernet Sauvignon Napa Valley 2014 | 2018 | Wines of the South Regional Wine Competition | SILVER | ![]() |
|
Cabernet Sauvignon Napa Valley 2014 | 2018 | Grand Harvest Awards | SILVER | ![]() |
|
Cabernet Sauvignon Napa Valley 2014 | 2018 | The Jefferson Cup Invitational Wine Competition | BRONZE | ![]() |
|
Cabernet Sauvignon Napa Valley 2014 | 2017 | Grand Harvest Awards | SILVER | ![]() |
|
Cabernet Sauvignon Napa Valley 2014 | 2017 | The Jefferson Cup Invitational Wine Competition | GOLD | ![]() |
|
Cabernet Sauvignon Napa Valley 2014 | 2017 | Wines of the South Regional Wine Competition | SILVER | ![]() |
|
Cabernet Sauvignon Napa Valley 2014 | 2017 | International Women's Wine Competition | SILVER | ![]() |
|
Chablis | Medal Count | ||||
![]() |
Chablis | 2020 | East Meets West Wine Challenge | GOLD | ![]() |
Chablis | 2020 | Florida State Fair International Wine Competition | SILVER | ![]() |
|
Chablis | 2020 | International Women’s Wine Competition | Double Gold & Best of Class | ![]() |
|
Chablis | 2019 | Indy International Wine Competition | SILVER | ![]() |
|
Chablis | 2019 | Los Angeles International Wine Competition | GOLD | ![]() |
|
Chablis | 2018 | Florida State Fair International Wine Competition | SILVER | ![]() |
|
Chablis | 2018 | Pacific Rim Competition | GOLD | ![]() |
|
Chablis | 2018 | Los Angeles International Wine Competition | GOLD | ![]() |
|
Chablis | 2018 | Indy International Wine Competition | SILVER | ![]() |
|
Chablis | 2018 | Wines of the South Regional Wine Competition | SILVER | ![]() |
|
Chablis | 2017 | Eastern International Wine Competition | SILVER | ![]() |
|
Chablis | 2017 | Pacific Rim Wine Competition | GOLD | ![]() |
|
Chablis | 2017 | Indy International Wine Competition | SILVER | ![]() |
|
Chablis | 2017 | Florida State Fair International Wine Competition | BRONZE | ![]() |
|
Chablis | 2017 | Los Angeles International Wine Competition | SILVER | ![]() |
|
Chablis | 2017 | Dan Berger International Wine Competition | SILVER | ![]() |
|
Chablis | 2017 | Wines of the South Regional Wine Competition | SILVER | ![]() |
|
Chablis | 2016 | Florida State Fair International Wine Competition | DOUBLE GOLD | ![]() |
|
Chablis | 2016 | Los Angeles International Wine Competition | SILVER | ![]() |
|
Chablis | 2016 | Dan Berger International Wine Competition | SILVER | ![]() |
|
Chablis | 2016 | Indy International Wine Competition | BRONZE | ![]() |
|
Chablis | 2016 | Wines of the South Regional Wine Competition | SILVER | ![]() |
|
Chablis | 2015 | Florida State Fair International Wine Competition | GOLD | ![]() |
|
Chablis | 2015 | International Eastern International Wine Competition (East Meets West) | Best of Class/ Gold | ![]() |
|
Chablis | 2015 | Pacific Rim Competition | BRONZE | ![]() |
|
Chablis | 2015 | Riverside International Wine Competition | Best of Class/Gold/Chairmans Award - Unanimous Gold | ![]() |
|
Chablis | 2015 | Indy International Wine Competition | BRONZE | ![]() |
|
Chablis | 2015 | Womens International | SILVER | ![]() |
|
Chablis | 2015 | Wines of the South Competition | GOLD | ![]() |
|
Chablis | 2014 | Florida State Fair International Wine Competition | BRONZE | ![]() |
|
Chablis | 2013 | Florida State Fair International Wine Competition | BRONZE | ![]() |
|
Chablis | 2012 | Florida State Fair International Wine Competition | SILVER | ![]() |
|
Chablis | 2011 | Florida State Fair International Wine Competition | BRONZE | ![]() |
|
Chablis | 2010 | Florida State Fair International Wine Competition | SILVER | ![]() |
|
Chablis | 2009 | Florida State Fair | BRONZE | ![]() |
|
Chablis | 2008 | 2008 Indy Inter. Wine Competition | BRONZE | ![]() |
|
Chablis | 2008 | San Francisco Inter. Wine Competition | BRONZE | ![]() |
|
Chablis | 2008 | Pacific Rim Inter. Wine Competition | SILVER | ![]() |
|
Chablis | 2007 | Florida State Fair International Wine Competition | SILVER | ![]() |
|
Chablis | 2006 | Florida State Fair International Wine Competition | BRONZE | ![]() |
|
Chablis | 2005 | Florida State Fair International Wine Competition | BRONZE | ![]() |
|
Chablis | 2005 | Indy Intl Wine Competition | BRONZE | ![]() |
|
Chablis | 2004 | Florida State Fair International Wine Competition | BRONZE | ![]() |
|
Chablis | 2004 | Indy Intl Wine Competition 2004 State Fair | BRONZE | ![]() |
|
Chablis | 2003 | Florida State Fair International Wine Competition | GOLD | ![]() |
|
Chablis | 2003 | Indy International Wine Competition | BRONZE | ![]() |
|
Chablis | 2003 | San Francisco International Wine Competition | SILVER | ![]() |
|
Chablis | 2002 | Florida State Fair International Wine Competition | BRONZE | ![]() |
|
Chablis | 2001 | Florida State Fair International Wine Competition | SILVER | ![]() |
|
Chablis | 2001 | Indy International Wine Competition | SILVER | ![]() |
|
Chablis | 2000 | International Eastern International Wine Competition | SILVER | ![]() |
|
Chablis | 2000 | Indy International Wine Competition | SILVER | ![]() |
|
Chablis | 2000 | Atlanta Wine Summit | BRONZE | ![]() |
|
Chablis | 2000 | Florida State Fair Commercial Wine Competition | SILVER | ![]() |
|
Chablis | 1999 | Florida State Fair Commercial Wine Competition | BRONZE | ![]() |
|
Chablis | 1999 | Indy International Wine Competition | BRONZE | ![]() |
|
Chablis | 1998 | Florida State Fair Commercial Wine Competition | GOLD | ![]() |
|
Chablis | 1998 | International Eastern International Wine Competition | BRONZE | ![]() |
|
Chablis | 1998 | Indy International Wine Competition | SILVER | ![]() |
|
Chablis | 1997 | International Eastern International Wine Competition | BRONZE | ![]() |
|
Chablis | 1997 | San Francisco International Wine Competition | BRONZE | ![]() |
|
Chablis | 1996 | Indiana State Fair Wine Competition | BRONZE | ![]() |
|
Chablis | 1996 | Florida State Fair International Wine Competition | SILVER | ![]() |
|
Chablis | 1995 | Florida State Fair International Wine Competition | SILVER | ![]() |
|
Chablis | 1994 | Indiana State Fair Wine Competition | SILVER | ![]() |
|
Chablis | 1994 | Florida State Fair International Wine Competition | BRONZE | ![]() |
|
Chablis | 1994 | Atlanta Wine Summit | SILVER | ![]() |
|
Chablis | 1994 | North Florida Fair Wine Competition | SILVER | ![]() |
|
Chardonnay | Medal Count | ||||
![]() |
Chardonnay | 2020 | Florida State Fair International Wine Competition | Double Gold | ![]() |
Chardonnay | 2019 | Indy International Wine Competition | BRONZE | ![]() |
|
Chardonnay | 2019 | Los Angeles International Wine Competition | SILVER | ![]() |
|
Chardonnay | 2018 | Florida State Fair International Wine Competition | BRONZE | ![]() |
|
Chardonnay | 2018 | Eastern International Wine Competition | SILVER | ![]() |
|
Chardonnay | 2018 | Pacific Rim Competition | BRONZE | ![]() |
|
Chardonnay | 2018 | Indy International Wine Competition | SILVER | ![]() |
|
Chardonnay | 2018 | Grand Harvest Awards | BRONZE | ![]() |
|
Chardonnay | 2018 | The Jefferson Cup Invitational Wine Competition | SILVER | ![]() |
|
Chardonnay | 2017 | Grand Harvest Awards | BRONZE | ![]() |
|
Chardonnay | 2017 | The Jefferson Cup Invitational Wine Competition | SILVER | ![]() |
|
Chardonnay | 2017 | Dan Berger International Wine Competition | BRONZE | ![]() |
|
Chardonnay | 2017 | International Women's Wine Competition | SILVER | ![]() |
|
Chardonnay | 2017 | Los Angeles International Wine Competition | BRONZE | ![]() |
|
Chardonnay | 2017 | Florida State Fair International Wine Competition | BRONZE | ![]() |
|
Chardonnay | 2017 | Indy International Wine Competition | SILVER | ![]() |
|
Chardonnay | 2017 | Pacific Rim Wine Competition | SILVER | ![]() |
|
Chardonnay | 2017 | Eastern International Wine Competition | BRONZE | ![]() |
|
Chardonnay | 2016 | The Jefferson Cup Invitational Wine Competition | BRONZE | ![]() |
|
Chardonnay | 2016 | Harvest Challenge | SILVER | ![]() |
|
Chardonnay | 2016 | Indy International Wine Competition | BRONZE | ![]() |
|
Chardonnay | 2016 | International Women's Wine Competition | SILVER | ![]() |
|
Chardonnay | 2016 | Los Angeles International Wine Competition | SILVER | ![]() |
|
Chardonnay | 2016 | Pacific Rim Wine Competition | SILVER | ![]() |
|
Chardonnay | 2016 | Florida State Fair International Wine Competition | GOLD | ![]() |
|
Chardonnay | 2015 | Grand Harvest Awards | GOLD | ![]() |
|
Chardonnay | 2015 | Jefferson Cup Wine Compeitition | SILVER | ![]() |
|
Chardonnay | 2015 | Indy International Wine Competition | BRONZE | ![]() |
|
Classic White | Medal Count | ||||
Classic White | 1990 | Florida State Fair Commercial Wine Competition | SILVER | ![]() |
|
Classic White | 1989 | North Florida Fair Commercial Wine Competition | GOLD | ![]() |
|
Crescendo | Medal Count | ||||
![]() |
Crescendo | 2005 | Florida State Fair International Wine Competition | BRONZE | ![]() |
Crescendo | 2004 | Florida State Fair International Wine Competition | SILVER | ![]() |
|
Crescendo | 2004 | Intl Eastern International Wine Competition | BRONZE | ![]() |
|
Crescendo | 2004 | Indy Intl Wine Competition 2004 State Fair | SILVER | ![]() |
|
Crescendo | 2003 | International Eastern International Wine Competition | BRONZE | ![]() |
|
Crescendo | 2003 | Los Angeles County Fair | SILVER | ![]() |
|
Crescendo | 2003 | Florida State Fair International Wine Competition | DOUBLE GOLD | ![]() |
|
Crescendo | 2003 | Indy International Wine Competition | GOLD | ![]() |
|
Crescendo | 2003 | San Francisco International Wine Competition | BRONZE | ![]() |
|
Crescendo | 2002 | Florida State Fair International Wine Competition | BRONZE | ![]() |
|
Crescendo | 2002 | Atlanta International Wine Summit Competition | BRONZE | ![]() |
|
Crescendo | 2002 | Indy International Wine Competition | GOLD | ![]() |
|
Crescendo | 2002 | International Eastern International Wine Competition | BRONZE | ![]() |
|
Crescendo | 2001 | Riverside International Wine Competition | SILVER | ![]() |
|
Crescendo | 2001 | Florida State Fair International Wine Competition | DOUBLE GOLD | ![]() |
|
Crescendo | 2001 | International Eastern International Wine Competition | GOLD | ![]() |
|
Crescendo | 2001 | Atlanta International Wine Summit Competition | BRONZE | ![]() |
|
Crescendo | 2001 | San Francisco International Wine Competition | BRONZE | ![]() |
|
Crescendo | 2000 | Florida State Fair Commercial Wine Competition | BRONZE | ![]() |
|
Crescendo | 2000 | Indy International Wine Competition | SILVER | ![]() |
|
Crescendo | 1999 | Florida State Fair Commercial Wine Competition | SILVER | ![]() |
|
Crescendo | 1999 | Indy International Wine Competition | GOLD | ![]() |
|
Crescendo | 1998 | Florida State Fair Commercial Wine Competition | SILVER | ![]() |
|
Crescendo | 1998 | Indy International Wine Competition | SILVER | ![]() |
|
Crescendo | 1997 | American Wine Society Commercial Competition | BRONZE | ![]() |
|
Crescendo | 1997 | Florida State Fair Commercial Wine Competition | SILVER | ![]() |
|
Crescendo | 1997 | International Eastern International Wine Competition | BRONZE | ![]() |
|
Crescendo | 1996 | Indiana State Fair Wine Competition | DOUBLE GOLD | ![]() |
|
Crescendo | 1996 | Florida State Fair International Wine Competition | BRONZE | ![]() |
|
Crescendo | 1996 | Atlanta Wine Summit | BRONZE | ![]() |
|
Crescendo | 1996 | International Eastern International Wine Competition | BRONZE | ![]() |
|
Crescendo | 1996 | American Wine Society | BRONZE | ![]() |
|
Crescendo | 1995 | Florida State Fair International Wine Competition | BRONZE | ![]() |
|
Crescendo | 1995 | International Eastern International Wine Competition | BRONZE | ![]() |
|
Crescendo | 1995 | Atlanta Wine Summit | GOLD | ![]() |
|
Crescendo | 1995 | Indiana State Fair Wine Competition | SILVER | ![]() |
|
Crescendo | 1994 | International Eastern International Wine Competition, NY | BRONZE | ![]() |
|
Crescendo | 1994 | Florida State Fair International Wine Competition | SILVER | ![]() |
|
Crescendo | 1994 | Atlanta Wine Summit | SILVER | ![]() |
|
Crescendo | 1994 | L.A. County Wine Competition | BRONZE | ![]() |
|
Crescendo | 1993 | Atlanta Wine Summit | SILVER | ![]() |
|
Crescendo | 1993 | North Florida Fair Wine Competition | BRONZE | ![]() |
|
Crescendo | 1992 | Atlanta Wine Summit | GOLD | ![]() |
|
Crescendo | 1991 | Indiana State Fair Wine Art Competition | Gold Ribbon | ![]() |
|
Crescendo | 1991 | North Florida Fair Commercial Wine Competition | SILVER | ![]() |
|
Crescendo | 1991 | Atlanta Wine Summit | SILVER | ![]() |
|
Crescendo | 1989 | International Eastern International Wine Competition, NY | SILVER | ![]() |
|
Crescendo | 1989 | Indiana State Fair Wine Competition | Gold Ribbon | ![]() |
|
Crescendo | 1989 | Atlanta International Wine Festival | BRONZE | ![]() |
|
Crescendo | 1989 | North Florida Fair Commercial Wine Competition | BRONZE | ![]() |
|
Crescendo | 1989 | Indiana State Fair Wine Competition | Third Place White Ribbon |
![]() |
|
Crescendo Special Reserve | 2007 | San Francisco Inter. Wine Competition | SILVER | ![]() |
|
Crescendo Special Reserve | 2007 | Florida State Fair 2007 | BRONZE | ![]() |
|
Crescendo Special Reserve | 2007 | Florida State Fair International Wine Competition | BRONZE | ![]() |
|
Crescendo Special Reserve | 2006 | Florida State Fair International Wine Competition | GOLD | ![]() |
|
Crescendo Special Reserve | 2006 | Intl Eastern International Wine Competition | BRONZE | ![]() |
|
Crescendo Special Reserve | 2006 | LA County Wines of the World Competition | SILVER | ![]() |
|
Crescendo Special Reserve | 2005 | Florida State Fair International Wine Competition | BRONZE | ![]() |
|
Crescendo Special Reserve | 2005 | Wines of the South Competition | SILVER | ![]() |
|
Crescendo Special Reserve | 2005 | San Diego National Wine Competition | BRONZE | ![]() |
|
Crescendo Special Reserve | 2005 | LA County Wines of the World Competition | SILVER | ![]() |
|
Crescendo Special Reserve | 2005 | San Francisco Wine Competition | BRONZE | ![]() |
|
Crescendo Special Reserve | 2005 | Indy Intl Wine Competition | BRONZE | ![]() |
|
Crescendo Special Reserve | 2004 | Indy Intl Wine Competition 2004 State Fair | SILVER | ![]() |
|
Crescendo Special Reserve | 1995 | Florida State Fair International Wine Competition | SILVER | ![]() |
|
Crescendo Special Reserve | 1994 | North Florida Fair Wine Competition | SILVER | ![]() |
|
Pink Crescendo | 2020 | East Meets West Wine Challenge | SILVER | ![]() |
|
Pink Crescendo | 2020 | Florida State Fair International Wine Competition | SILVER | ![]() |
|
Pink Crescendo | 2020 | International Women’s Wine Competition | SILVER | ![]() |
|
Pink Crescendo | 2019 | Indy International Wine Competition | SILVER | ![]() |
|
Pink Crescendo | 2019 | Dan Berger International Wine Competition | SILVER | ![]() |
|
Pink Crescendo | 2019 | Wines of the South Regional Wine Competition | Best of Class/ Gold | ![]() |
|
Pink Crescendo | 2019 | Grand Harvest Awards | SILVER | ![]() |
|
Pink Crescendo | 2019 | Los Angeles International Wine Competition | BRONZE | ![]() |
|
Pink Crescendo | 2018 | Florida State Fair International Wine Competition | SILVER | ![]() |
|
Pink Crescendo | 2018 | Eastern International Wine Competition | SILVER | ![]() |
|
Pink Crescendo | 2018 | Los Angeles International Wine Competition | BRONZE | ![]() |
|
Pink Crescendo | 2018 | Dan Berger International Wine Competition | GOLD | ![]() |
|
Pink Crescendo | 2018 | San Francisco International Wine Competition | SILVER | ![]() |
|
Pink Crescendo | 2018 | International Women's Wine Competition | SILVER | ![]() |
|
Pink Crescendo | 2018 | Indy International Wine Competition | SILVER | ![]() |
|
Pink Crescendo | 2018 | Wines of the South Regional Wine Competition | GOLD | ![]() |
|
